The TOP dates for the various EC projects are given below.
EC Project | Location | TOP Date |
Eastvale | Pasir Ris Drive 3 | 27 Jan 1999 |
Westmere | Jurong East Street 13 | 27 Feb 1999 |
Simei Green | Simei Street 4 | 28 Apr 1999 |
Windermere | Choa Chu Kang Street 64 | 16 Sep 1999 |
Chestervale | Bangkit Road | 20 Mar 1999 |
Pinevale | Tampines Street 73 | 28 Jul 1999 |
Yew Mei Green | Choa Chu Kang North 6 | 01 Sep 2000 |
Summerdale | Boon Lay Drive | 08 Sep 2000 |
The Rivervale | Rivervale Link | 28 Jun 2000 |
The Florida | Hougang Avenue 7 | *18 Feb 2000 30 May 2000 |
Northoaks | Woodlands Crescent | 03 Oct 2000 |
Woodsvale | Woodands Drive 72 | 05 Aug 2000 |
The Floravale | Westwood Avenue (Jurong West) | 13 Oct 2000 |
The Eden | Tampines Street 34 | 16 Apr 2003 |
The Dew | Bt Batok Street 21 | 19 Jul 2003 |
Bishan Loft | Bishan Street 11 | 26 Sep 2003 |
Lilydale | Yishun Avenue 6 | 29 Mar 2003 |
Nuovo | Ang Mo Kio Avenue 9 | #31 Aug 2004 |
Park Green | Rivervale Link | 30 Sep 2004 |
Whitewater | Pasir Ris Street 72 | *31 Jan 2005 01 Mar 2005 |
The Esparis | Pasir Ris Drive 4 | #22 Jun 2005 |
The Quintet | Choa Chu Kang Street 64 | 23 Oct 2006 |
La Casa | Woodlands Drive 16 | *22 Feb 2008 |
* Project received phased TOP:
- Florida (TFD)
- Phase 1 consists of Blocks 70 & 78, TOP 18 Feb 2000.
- Phase 2 consists of Blocks 72 & 76, TOP 30 May 2000.
- Whitewater (WEC)
- Phase 1 consists of Blocks 27, 29, 31, 33, TOP on 31 Jan 2005.
- Phase 2 consists of Blocks 21, 23 & 25, TOP on 1 Mar 2005.
- La Casa
- Phase 1 consists of Blocks 50, 52, 54, 56 & 58 on 22 Feb 2008.
- Phase 2 consists of Blocks 60, 62, 64, 66 & 68 on 25 Apr 2008.
# Certificate of Statutory Completion (CSC)
No comments:
Post a Comment